<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Walkway</title>
	<atom:link href="http://www.blissfullyaware.com/photos/walkway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blissfullyaware.com/photos/walkway/</link>
	<description>BlissfullyAware is the online home of UI / UX / Product Designer, Josh Lane. It features his thoughts, ramblings, photos, tweets and (more often than necessary) links to random stuff on the internet.</description>
	<lastBuildDate>Wed, 27 Apr 2011 19:51:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joshua Lane</title>
		<link>http://www.blissfullyaware.com/photos/walkway/#comment-128</link>
		<dc:creator>Joshua Lane</dc:creator>
		<pubDate>Mon, 22 May 2006 16:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blissfullyaware.com/photos/walkway/#comment-128</guid>
		<description>Well Kevin, after Indy saved the day and restored peace to the village... it only made sense to also restore the bridge.

Then they had a picnic :)</description>
		<content:encoded><![CDATA[<p>Well Kevin, after Indy saved the day and restored peace to the village&#8230; it only made sense to also restore the bridge.</p>
<p>Then they had a picnic :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bearskinrug</title>
		<link>http://www.blissfullyaware.com/photos/walkway/#comment-127</link>
		<dc:creator>bearskinrug</dc:creator>
		<pubDate>Mon, 22 May 2006 13:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.blissfullyaware.com/photos/walkway/#comment-127</guid>
		<description>They put this bridge back up? After that Sankara Stone incident, I thought it&#039;d be down forever...</description>
		<content:encoded><![CDATA[<p>They put this bridge back up? After that Sankara Stone incident, I thought it&#8217;d be down forever&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seantastic</title>
		<link>http://www.blissfullyaware.com/photos/walkway/#comment-126</link>
		<dc:creator>Seantastic</dc:creator>
		<pubDate>Mon, 22 May 2006 02:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.blissfullyaware.com/photos/walkway/#comment-126</guid>
		<description>WHAT THE FUCK IS THIS CRAP! IM GOING TO VOMIT MY SUSHI ALL OVER MY COMPUTER! Nah just kidding. Nice bridge you got there pal.</description>
		<content:encoded><![CDATA[<p>WHAT THE FUCK IS THIS CRAP! IM GOING TO VOMIT MY SUSHI ALL OVER MY COMPUTER! Nah just kidding. Nice bridge you got there pal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minh</title>
		<link>http://www.blissfullyaware.com/photos/walkway/#comment-123</link>
		<dc:creator>Minh</dc:creator>
		<pubDate>Sat, 20 May 2006 04:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blissfullyaware.com/photos/walkway/#comment-123</guid>
		<description>Hi, I am new to your website and think it looks great! As I was crossing this photoblog, I noticed some great pics, and also great graphics on your site. Now, I have a few questions, are these graphics created on a Mac or a PC, and what difference does it make as far as for web publishing? I noticed for print, you would want high-res images, however, it would be different for web though, because you would want the images to load faster so you would want it at a lower DPI, correct?</description>
		<content:encoded><![CDATA[<p>Hi, I am new to your website and think it looks great! As I was crossing this photoblog, I noticed some great pics, and also great graphics on your site. Now, I have a few questions, are these graphics created on a Mac or a PC, and what difference does it make as far as for web publishing? I noticed for print, you would want high-res images, however, it would be different for web though, because you would want the images to load faster so you would want it at a lower DPI, correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Smith</title>
		<link>http://www.blissfullyaware.com/photos/walkway/#comment-121</link>
		<dc:creator>Nathan Smith</dc:creator>
		<pubDate>Fri, 19 May 2006 16:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blissfullyaware.com/photos/walkway/#comment-121</guid>
		<description>For some reason, I&#039;m seeing this as a metaphor for progress. At first, there is the rickety bridge, suspended loosely by rope, and at the other end is the welcome, solid concrete of the steps.

Anyway, too philosophical. Great photo, by the way. I&#039;m becoming increasingly jealous of your photoblog. :)</description>
		<content:encoded><![CDATA[<p>For some reason, I&#8217;m seeing this as a metaphor for progress. At first, there is the rickety bridge, suspended loosely by rope, and at the other end is the welcome, solid concrete of the steps.</p>
<p>Anyway, too philosophical. Great photo, by the way. I&#8217;m becoming increasingly jealous of your photoblog. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

